Call reception on 01322 862147
Church Road, Sutton-at-Hone, Dartford, Kent, DA4 9EX
Performance




Performance at the school
Achievement and Progress
Due to the current circumstances, we are not publishing our 2020 Key Stage 2 attainment information. Please see the gov.uk website for more information.
Attainment at Key Stage 2
The table below shows the percentage of pupils at Sutton-at-Hone that met the expected standard at the end of Year 6 compared to National figures.
KS2 | Sutton-at-Hone | National | ||||||
2016 | 2017 | 2018 | 2019 | 2016 | 2017 | 2018 | 2019 | |
Combined (Reading, Writing & Maths) | 47% | 57% | 82% | 67% | 53% | 61% | 64% | 65% |
Combined + (Reading, Writing & Maths) | 4% | 4% | 7% | 13% | 5% | 9% | 10% | 10% |
Reading ARE | 73% | 76% | 89% | 75% | 66% | 72% | 75% | 73% |
Reading ARE+ | 16% | 20% | 20% | 25% | 19% | 25% | 28% | 27% |
Reading Average Scaled Score | 103 | 104 | 105 | 105 | 103 | 104 | 105 | 104 |
Writing ARE | 58% | 70% | 89% | 85% | 74% | 76% | 78% | 78% |
Writing ARE+ | 11% | 7% | 29% | 20% | 15% | 18% | 20% | 20% |
Maths ARE | 69% | 74% | 88% | 78% | 70% | 75% | 76% | 79% |
Maths ARE+ | 15% | 13% | 30% | 32% | 17% | 23% | 24% | 27% |
Maths Average Scaled Score | 103 | 103 | 106 | 106 | 103 | 104 | 104 | 105 |
GPS ARE | 69% | 72% | 88% | 87% | 73% | 77% | 78% | 78% |
GPS ARE+ | 20% | 20% | 52% | 37% | 23% | 31% | 34% | 36% |
GPS Average Scaled Score | 103 | 104 | 109 | 108 | 104 | 106 | 106 | 106 |
KS2 Progress
The table below shows the Year 6 progress scores in reading, writing and maths. Children with the same attainment scores were grouped nationally at the end of KS1 and the scaled scores they achieved in their KS2 SATs tests were then compared, in order to calculate the overall progress scores for the year group. Sutton-at-Hone’s progress scores in reading, writing and maths all meet the floor standard which is set by the government.
Progress from KS1
(o represents average progress for all children nationally with similar attainment levels from KS1) |
Sutton-at-Hone 2016 | Sutton-at-Hone 2017 | Sutton-at-Hone 2018 | Sutton-at-Hone 2019 |
Reading | -0.23 | -0.1 | -1.2 | -0.9 |
Writing | -3.14 | -2.5 | 0.5 | -1.0 |
Maths | 0.31 | -0.8 | -0.5 | -0.3 |
Attainment at Key Stage 1
The table below shows the percentage of pupils at Sutton-at-Hone that met the expected standard at the end of Year 2 compared to National figures.
KS1 | Sutton-at-Hone | National | ||||||
2016 | 2017 | 2018 | 2019 | 2016 | 2017 | 2018 | 2019 | |
Reading Expected Standard | 87% | 78% | 78% | 74% | 74% | 76% | 75% | 75% |
Reading Greater Depth | 22% | 37% | 24% | 17% | 24% | 25% | 26% | 25% |
Writing Expected Standard | 70% | 82% | 76% | 74% | 65% | 68% | 70% | 69% |
Writing Greater Depth | 8% | 13% | 10% | 5% | 13% | 16% | 16% | 15% |
Maths Expected Standard | 83% | 78% | 76% | 76% | 73% | 75% | 76% | 76% |
Maths Greater Depth | 18% | 25% | 21% | 14% | 18% | 21% | 22% | 22% |
Year One Phonics Screening
The table below shows the percentage of pupils at Sutton-at-Hone that passed the Phonics screening test compared to National figures.
Sutton-at-Hone | National | |||||||
Year One | 2016 | 2017 | 2018 | 2019 | 2016 | 2017 | 2018 | 2019 |
Phonics Screening | 82% | 85% | 85% | 88% | 81% | 81% | 82% | 82% |
EYFS
Sutton-at-Hone | National | |||||||
2016 | 2017 | 2018 | 2019 | 2016 | 2017 | 2018 | 2019 | |
GLD | 84% | 80% | 75% | 73% | 69% | 71% | 72% | 72% |
You can compare school performances tables here